| | Lee Parish | | 0 | 303 |
| | broSonnie | | 0 | 683 |
| | broSonnie | | 0 | 8,908 |
| | Don Gelles | | 8 | 35 |
| | NonStopGospel | | 12 | 95 |
| | Stillraining | | 4 | 42 |
| | 1blessedman |
02-24-10 12:47 PM
by JBS | 11 | 151 |
| | FarnsleyDude | | 6 | 62 |
| | MarkT | | 54 | 482 |
| | blazearmstrong | | 5 | 51 |
| | Mark | | 5 | 71 |
| | Bryant | | 7 | 107 |
| | Jon-Marc | | 7 | 129 |
| | Max_TO | | 16 | 127 |
| | JasRandal | | 2 | 125 |
| | CampDaddy | | 6 | 82 |
| | Michelle F. of AL | | 21 | 150 |
| | jo2415 | | 15 | 65 |
|  | Charla | | 12 | 100 |
| | Lydia Ann | | 8 | 132 |
|  | Mikey | | 3 | 93 |
| | gilforchrist | | 5 | 88 |
| | KWorden | - | - | - |
| | brownhair | | 1 | 74 |
| | 1982donald | | 7 | 80 |
| | LookingforhopeinJesus08 | | 9 | 104 |
| | jiju1950 | | 9 | 118 |
| | dee | | 13 | 103 |
| | jiju1943 | | 9 | 91 |
| | Keturah | | 4 | 121 |
| | AlMargheim | | 4 | 97 |
| | KWorden | | 22 | 177 |
| | Emily Purdom | | 10 | 119 |
| | wvsteven | | 5 | 80 |
|  | Rob |
08-21-09 10:56 AM
by James | 5 | 91 |
| | Rob | - | - | - |
| | shalomdennis |
08-12-09 09:19 AM
by JBS | 6 | 165 |
| | JBS |
07-22-09 03:41 PM
by JBS | 7 | 204 |
| | John Tilney | | 5 | 105 |
| | KWorden | | 2 | 97 |
| | KWorden | | 2 | 68 |
| | KWorden | | 2 | 98 |
| | Tim | | 4 | 92 |
| | Steven Rasberry | | 44 | 476 |
|  | JWayne | | 6 | 106 |
| | Jstiller365 | | 4 | 79 |
| | KWorden | | 3 | 78 |
| | KWorden | | 0 | 59 |
| | Jo-Anne |
06-04-09 08:56 AM
by CBB | 8 | 160 |
| | KWorden |
06-02-09 10:54 PM
by James | 3 | 101 |
| | Don Gelles | | 11 | 140 |
| | Don Gelles | | 3 | 83 |
| | KWorden |
05-04-09 03:01 PM
by Steve | 4 | 138 |