| | Scott Russell | | 7 | 70 |
| | Scott Russell | | 5 | 66 |
| | gkcircle2 | | 13 | 296 |
| |
Goliath
| | 112 | 880 |
| | Scott Russell | | 13 | 147 |
| | broSonnie | | 19 | 788 |
| | scripturealone | | 7 | 265 |
| | D. White | | 4 | 284 |
| | James | | 93 | 1,326 |
| | Scott Russell | | 9 | 112 |
| | James | | 34 | 531 |
| | BrotherRicky | | 12 | 319 |
| | johnh1094 | | 3 | 134 |
| | samdimartino | | 31 | 1,158 |
| | Butch | | 16 | 478 |
| | James | | 10 | 274 |
| | Jim Estridge | | 14 | 352 |
| | ho'adelphos | | 7 | 158 |
| | James | | 3 | 143 |
| | Steven Rasberry | | 2 | 515 |
| | Steven Rasberry | | 0 | 173 |
| | broSonnie | | 9 | 348 |
| | David Hersey | | 18 | 500 |
| | D. White | | 8 | 378 |
| | Shelli | | 16 | 1,347 |
| | Bottom_Rung | | 26 | 1,056 |
| | broSonnie | | 60 | 1,004 |
| | Craig1974 | | 144 | 1,789 |
| | Don Gelles |
08-06-08 12:13 PM
by Laura | 13 | 339 |
| | Craig1974 | | 2 | 252 |
| | lost_sheep_returned | | 35 | 1,318 |
| | D. White |
06-15-08 08:06 AM
by Laura | 3 | 233 |
| | Jason Holladay | | 4 | 664 |
| | Jack Mann | | 33 | 750 |
| | David Hersey | | 5 | 295 |
| | RJ Mac | | 10 | 429 |
| | Hiramabbi |
04-16-08 04:19 PM
by Laura | 21 | 409 |
| | Steven Rasberry | | 0 | 232 |
| | BVidlar | | 3 | 308 |
| | Shelli | | 6 | 408 |
| | lost_sheep_returned | | 13 | 564 |
| | RJ Mac | | 0 | 261 |
| | RJ Mac | | 0 | 297 |
| | lost_sheep_returned | | 1 | 378 |
| | lost_sheep_returned | | 21 | 749 |
| | John832 | | 1 | 632 |